Angkat Teleskopik Angkat Diesel Daya Daxlifter
Awak dhewe Booting Teleskopiktkanthi tenaga solar cocok digunakake ing situs konstruksi skala gedhe, galangan kapal, konstruksi jembatan lan proyek liyane, kanthi mobilitas sing ora ana tandhingane lan kapabilitas kerja sing efisien. Mesthi wae, regane regane cukup dhuwur. Yen sampeyan ora duwe anggaran sing cukup, sampeyan bisa nimbang produk sing luwih irit, kayataAngkat Boom Towable. Uga duwe konfigurasi sing apik, kaya booting artikulasi kanthi rotasi 360 °. Angkat Telomopik Propesif Daya Tarik Teleskopik kanthi tenaga solar sing kuat lan unit tenaga tambahan sing nggawe gradeability tekan 45%, gampang nyebrang alangan lan kerja ing medan sing angel.
Data Teknis
Model | DX-60 | DX-66J | DX-72J | DX-80J | DX-86J | DX-98J | DX-105J | DX-125J |
Dhuwur Makarya | 20.3m | 22.3m | 23,9 m | 25,4m | 28,4m | 31.3m | 33.7 m | 40.1m |
Dhuwur Platform | 18.3m | 20.3m | 22.2m | 23.7 m | 26.7m | 29,6m | 32m | 38,4m |
Outreach horisontal maksimal | 15.09m | 17.3m | 20.2m | 20.3m | 23,4m | 21.2m | 24,4m | 24,4m |
Dawa Platform | 0,91 m | 0,91 m | 0,91 m | 0,91 m | 0,91 m | 0,91 m | 0,91 m | 0,91 m |
Jembar Platform | 2,43m | 2,43m | 2,44m | 2,44m | 2,44m | 2,44m | 2,44m | 2,44m |
Dhuwur umume | 2,67m | 2,67m | 2,70 m | 2,70 m | 2,8m | 2,8m | 3,08m | 3,08m |
Panjang Sakabèhé | 8,45m | 10.27m | 10.69m | 11.3m | 12,46m | 13,5m | 14.02m | 14.1m |
Jembar Sakabèhé | 2,43m | 2,43m | 2,50 m | 2,50 m | 2,50 m | 2,50 m | 3,35 m | 3,35 m |
Basis roda | 2,46m | 2,46m | 2,50 m | 2,50 m | 3.0m | 3.0m | 3,66 m | 3,66 m |
Reresik lemah | 0,3m | 0,3m | 0,43m | 0,43m | 0,43m | 0,43m | 0,43m | 0,43m |
Hunian platform maksimal | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Angkat Kapasitas | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Rotasi puteran | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Rotasi platform | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
DriveSpeed (Platform Diturunake) | 6.8km / h | 6.8km / h | 6.3km / h | 6.3km / h | 5.3km / h | 5.3km / h | 4,4km / h | 4,4km / h |
DriveSpeed (Platform Ditingkatake) | 0,8km / jam | 0,8km / jam | 1.3km / jam | 1.1km / jam | 1.1km / jam | 1.1km / jam | 1.1km / jam | 1.1km / jam |
Nguripake Radius ing njero | 2,4 m | 2,4 m | 3.0m | 3.0m | 3,59 m | 3,59 m | 4.14m | 4.14m |
Nguripake Radius-njaba | 5.13m | 5.13m | 5.2m | 5.2m | 6.25m | 6.25m | 6.56m | 6.56m |
Kelas (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Kelas (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
ban | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 |
Sumber Daya | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins |
Unit daya tambahan | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Kapasitas Reservoir Hidrolik | 120L | 120L | 190L | 190L | 190L | 190L | 265L | 265L |
Kapasitas tanki bahan bakar | 130L | 130L | 150L | 150L | 150L | 150L | 150L | 150L |
Bobot (2WD) |
12140kg |
12640kg |
13140kg |
13640kg |
16440kg |
16940kg |
18660kg |
20160kg |
Bobot (4WD) |
12220kg |
12720kg |
13220kg |
13720kg |
16520kg |
17020kg |
18740kg |
20240kg |